Bedford Basin BOP Level 1
Access and Use
Licence: Creative Commons Attribution 4.0
|
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | March 26, 2020 (Creation) |
---|---|
Frequency of Update | As Needed |
Contacts
- Affiliation
- Richard Davis,Doug Wallace,Emmanuel Devred,Brad Covey,Julie LaRoche,Ryan Gosse,Ed Horne,Bill Li,
- Role
- Contributor
- Affiliation
- MEOPAR
- Role
- Originator
- Name
- Kate Patterson
- kate.patterson@dal.ca
- Role
- Publisher
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Climate Variables | Oxygen |
Scope | Dataset |
Status | On Going |
Spatial Extent | { "coordinates": [ [ [ -63.6506483333333, 44.6833811666666 ], [ -63.6309638333333, 44.6833811666666 ], [ -63.6309638333333, 44.6997723333333 ], [ -63.6506483333333, 44.6997723333333 ], [ -63.6506483333333, 44.6833811666666 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 44.6997723333333 |
South Bounding Latitude | 44.6833811666666 |
East Bounding Longitude | -63.6309638333333 |
West Bounding Longitude | -63.6506483333333 |
Temporal Extent |
|
Default Locale | English |
Projects |
|
Included in Data Catalogue |
|